Notice Detail
Back to Swaps List | Edit Notice | In this sequence (BR(S) > SWD): <-- Previous (No. 47 SWD) -- Next (No. 49 SWD) --> |
Notice Number: | No. 48 SWD |
Name: | Wood Lane Crossing, Twickenham West, Feltham, Staines, Windsor, Virginia Water, Chertsey and Sunningdale |
Railway / Region: | British Rail (Southern Region) > South Western Division |
Date of Issue: | September 1974 |
Date of Effect: | Sunday, 8th September, 1974 |
Description: | Opening of new Feltham signal box. Colour light signalling and Track Circuit Block working, controlled from Feltham, introduced in the area shown. Abolition of numerous manual boxes. Reduction of Wood Lane Crossing, Feltham West, Datchet, Mays, Thorpe Lane Crossing, Pooley Green, Egham, Chertsey, Sunningdale, Camberley signal boxes to gate box status. |
Signal Box(es) involved: | OPENED: Feltham PSB CLOSED: Old Kew Jn, Hounslow Jn, Whitton Jn, Feltham Jn, Feltham East, Staines, Windsor & Eton Riverside, Virginia Water, Ascot ALTERED: Wood Lane Crossing, Feltham West, Datchet, Mays, Thorpe Lane Crossing, Pooley Green, Egham, Chertsey, Sunningdale, Camberley |
Issued by: | L.S. Edwards, Divisional Manager |
Issued from: | Wimbledon |
Size: | 210mm x 328mm |
Colour: | Off-white |
Scans: | |
Known Copy Owners: | Edward. JonS. (Private owner). (Private owner). (Private owner). (Private owner). signalman. |
Swaps / Sales Available: | You must login or register to see details of swaps / sales. |
Record: | Added: SDL Added: 01/01/00 00:00. Full Log |
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
Link to this page:
New functions: Found a bug? Report it to danny
.
