Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
BR(S) 48-59 1948 - 1959 | SCD 1959 - 1984 | SED 1959 - 1984 | SWD 1959 - 1984 | BR(S) 84-91 1984 - 1991 |
British Rail (Southern Region) > South Western Division (1959 - 1984) |
|
[Add New] | |||||
NOTICE | References | ||||
No. 1 SWD - 17th June, 1964 Between Southcote Junction (W.R.) and Bramley | ![]() | ||||
No. 2 SWD - 10th March, 1965 Guildford Yard and Guildford South | ![]() | ||||
No. 3 SWD - 17th July, 1965 Between Effingham Junction and London Road (Guildford) | ![]() | ||||
No. 4 SWD - November, 1965 Between Raynes Park and Worcester Park and between Motspur Park and Tolworth | ![]() | ||||
No. 5 SWD - November, 1965 Between Shalford Junction and Milford | ![]() | ||||
No. 6 SWD - February, 1966 Between North Camp, Aldershot Junction North and Guildford Yard | ![]() | ||||
No. 7 SWD - February, 1966 Between Motspur Park and Epsom | ![]() | ||||
No. 8 SWD - April, 1966 Bringing into Use of a New Panel Signal Box Between London Road (Guildford), Guildford Yard, Guildford South, Shalford Junction, Shalford and Peasmarsh Junction | ![]() | ![]() | |||
No. 9 SWD - May, 1966 Between Woking and Farnborough | ![]() | ||||
No. 10 SWD - September, 1966 Between Eastleigh West and St. Denys | ![]() | ||||
No. 11 SWD - September, 1966 Between Northam Junction, Chapel Crossing and Southampton Central | ![]() | ||||
No. 12 SWD - October, 1966 Introduction of colour light signalling between Totton and Brockenhurst 'A', also automatic lifting half-barriers at Ashurst Level Crossing and abolition of Ashurst Crossing, Lyndhurst Road and Woodfidley Crossing signal boxes. | ![]() | ![]() | |||
No. 13 SWD - October, 1966 Introduction of colour light signalling between Farnborough and Basingstoke 'A' and abolition of Winchfield and Hook signal boxes | ![]() | ![]() | |||
No. 14 SWD - October, 1966 Between Winchester City and St. Denys | ![]() | ||||
No. 15 SWD - November, 1966 Between Wootton and Winchester City | ![]() | ||||
No. 16 SWD - November, 1966 Between Brookwood and Fleet, between Basingstoke and Wootton and Basingstoke and Bramley, between Basingstoke and Overton | ![]() | ||||
No. 17 SWD - November, 1966 Between Pokesdown and Bournemouth Central | ![]() | ![]() | |||
No. 18 SWD - January, 1967 Between Overton and Andover 'A' | ![]() | ||||
No. 19 SWD - January, 1967 Between Lymington Junction and Christchurch | ![]() | ||||
No. 20 SWD - March, 1967 Between Ryde Pier Head and Shanklin | ![]() | ||||
No. 21 SWD - January, 1968 Between Havant and Farlington Junction | ![]() | ||||
No. 22 SWD - February, 1968 Cosham | ![]() | ||||
No. 23 SWD - March, 1968 Portsmouth also Havant, Cosham and Portsmouth Harbour | ![]() | ||||
No. 24 SWD - April, 1968 Between Andover 'B' and Salisbury (Tunnel Junction) | ![]() | ||||
No. 25 SWD - April 1969 Between Cooks Crossing, Leatherhead and Effingham Junction | ![]() | ||||
No. 26 SWD - November, 1969 Between West Byfleet and Woking | ![]() | ||||
No. 27 SWD - November, 1969 Petersfield | ![]() | ||||
No. 28 SWD - January 1970 Between Petersfield and Havant | ![]() | ||||
No. 29 SWD - January, 1970 Between Addlestone and Chertsey | ![]() | ||||
No. 30 SWD - March, 1970 Surbiton, Cooks Crossing, Hampton Court and Walton-on-Thames | ![]() | ||||
No. 31 SWD - March, 1970 Between Dorchester Junction and Weymouth | ![]() | ||||
No. 32 SWD - March, 1970 Between Walton-on-Thames, West Byfleet and Addlestone | ![]() | ||||
No. 33 SWD - June 1970 Between Ash Vale Junction and Aldershot | ![]() | ||||
No. 34 SWD - June 1970 Between Moreton and Dorchester South | ![]() | ||||
No. 35 SWD - August 1970 East Putney | ![]() | ||||
No. 36 SWD - November, 1970 Between East Putney, Wimbledon Park and Wimbledon 'A' | ![]() | ||||
No. 37 SWD - January, 1972 Between Motspur Park and Chessington South | ![]() | ||||
No. 38 SWD - May 1972 Between Eastleigh and Romsey | ![]() | ||||
No. 39 SWD - December 1972 Between Christchurch and Pokesdown | ![]() | ||||
No. 40 SWD - February 1973 Between Bracknell and Earley | ![]() | ||||
No. 41 SWD - March, 1973 Between Camberley and Ash Vale Junction | ![]() | ||||
No. 42 SWD - May 1973 Between Botley and Fareham | ![]() | ||||
No. 43 SWD - October 1973 Between Salisbury and Wilton | ![]() | ||||
No. 44 SWD - December, 1973 Abolition of Andover A & B signal boxes and extension of Basingstoke Panel Box Area | ![]() | ||||
No. 45 SWD - December 1973 Between Farncombe and Haslemere | ![]() | ||||
No. 46 SWD - July 1974 Barnes, Kew Bridge and Wood Lane Crossing | ![]() | ||||
No. 47 SWD - Sunday, 19th May, 1974 British Rail Southern Region, South-Western Division Sunningdale, Ascot, Bracknell and Camberley | ![]() | ||||
No. 48 SWD - September 1974 Wood Lane Crossing, Twickenham West, Feltham, Staines, Windsor, Virginia Water, Chertsey and Sunningdale | ![]() | ![]() | |||
No. 49 SWD - November 1974 Richmond, Twickenham, Strawberry Hill, Shepperton and New Malden | ![]() | ||||
No. 50 SWD - December 1974 Between Haslemere and Petersfield | ![]() | ![]() | |||
No. 51 SWD - May 1975 St Denys | ![]() | ||||
No. 52 SWD - October, 1976 Woking (Junction Remodelling) | ![]() | ||||
No. 53 SWD - April, 1977 Slip between New Milton and Hinton Admiral | ![]() | ||||
No. 54 SWD - September, 1977 Waterloo and City Line : Permanent Speed Restrictions [#No Diagram#] | |||||
No. 55 SWD - October 1978 Portsmouth Harbour | ![]() | ||||
No. 56 SWD - October, 1978 Brockenhurst and Lymington Junction | ![]() | ||||
No. 57 SWD - May 1979 Warminster | ![]() | ||||
No. 58 SWD - April 1980 Between Ash Crossing and Wokingham | ![]() | ||||
No. 59 SWD - February 1980 Between St. Denys and Fareham | ![]() | ||||
No. 60 SWD - January, 1980 Gunnersbury and Richmond | ![]() | ||||
SWD No. 61 - March 1980 British Rail, Southern Region - South-Western DivisionTurnham Green / Bollo Lane Junction and Kew Gardens | ![]() | ![]() | |||
No. 62 SWD - [See 21 CD] | ![]() | ||||
SWD No. 63 - Monday 17th - Friday 28th August 1981 British Rail Southern - South-Western Division SALISBURY | ![]() | ![]() | ![]() | ||
No. 64 SWD - September 1981 Between St Denys and Northam Junction (including Eastern Docks Branch) | ![]() | ||||
No. 65 SWD - October 1981 Between Northam Junction and Millbrook | ![]() | ||||
SWD No. 66 - Sunday, 28th February, 1982 Redbridge and Tottonand Redbridge and Romsey | ![]() | ||||
No. 67 SWD - [See 29 CD] | ![]() | ||||
No. 68 SWD - May 1982 Between Botley and Cosham Junction | ![]() | ||||
No. 69 SWD - September 1982 Between Romsey and Dunbridge | ![]() | ||||
No. 70 SWD - October 1982 Between Hinton Admiral and Christchurch | ![]() | ||||
No. 71 SWD - [See 37CD] | ![]() | ||||
No. 72 SWD - February 1984 Between Waterloo and Vauxhall | ![]() |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
