Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
BR(S) 48-59 1948 - 1959 | SCD 1959 - 1984 | SED 1959 - 1984 | SWD 1959 - 1984 | BR(S) 84-91 1984 - 1991 |
British Rail (Southern Region) > Central Division (1959 - 1984) |
|
[Add New] | |||||
NOTICE | References | ||||
No. 1 CD - 16th April, 1964 Between Epsom and Leatherhead | ![]() | ||||
No. 2 CD - April, 1969 Bricklayers' Arms Junction, Herne Hill, Balham, Streatham Junction and Gipsy Hill | ![]() | ||||
No. 3 CD - May, 1969 Between Cheam and Epsom | ![]() | ||||
No. 4 CD - June 1969 Introduction of colour light signalling between New Cross Gate, Norwood Junction and Crystal Palace 'C' | ![]() | ||||
No. 5 CD - July 1969 Gipsy Hill, Norwood Junction and Beckenham Junction | ![]() | ||||
No. 6 CD - September 1969 Between Mitcham Junction and Sutton | ![]() | ||||
No. 7 CD - December 1969 Introduction of colour light signalling and Track Circuit Block working between Sutton and Epsom Downs also abolition of Belmont and Banstead Signal Boxes | ![]() | ||||
No. 8 CD - November 1970 Between Purley and Tattenham Corner | ![]() | ||||
No. 9 CD - September, 1971 Between Leatherhead and Dorking also between Leatherhead and Bookham | ![]() | ||||
No. 10 CD - November, 1972 Between West Croydon 'B' and Sutton | ![]() | ||||
No. 11 CD - [See 37 SED] | ![]() | ||||
No. 12 CD - [See 41 SED] | ![]() | ||||
No. 13 CD - August 1976 Between Cooksbridge, Falmer, Berwick and Newhaven Town | ![]() | ||||
No. 14 CD / 46 SED - October 1977 Between Battersea Pier Junction Longhedge Junction and Clapham Junction 'B' via Stewarts Lane | ![]() | ||||
No. 15 CD - March 1978 Between Horley and Three Bridges | ![]() | ||||
No. 16 CD / 48 SED - July 1978 Victoria Central / Victoria Eastern and Stewarts Lane/Factory Junction | ![]() | ||||
No. 17 CD / 48 SED - April 1979 Between Victoria Central/Victoria Eastern and Stewarts Lane/Factory Junction | ![]() | ||||
No. 18 CD - October 1979 Between Victoria Central and Battersea Park and Clapham Jct 'B'/Stewarts Lane/London Bridge | ![]() | ||||
No. 19 CD - December 1979 Between Arundel Lyminster Littlehampton Barnham | ![]() | ||||
No. 20 CD - February 1980 Victoria Central | ![]() | ||||
No. 21 CD / 62 SWD - September 1980 Between Clapham Jct 'B' and Victoria Central/Latchmere Jct Longhedge Jct/Balham | ![]() | ![]() | |||
No. 22 CD - June 1981 Balham | ![]() | ||||
No. 23 CD - June 1981 Streatham Jct. | ![]() | ||||
No. 24 CD - August 1981 Tulse Hill/Crystal Palace | ![]() | ||||
No. 25 CD / 52 SED - November 1981 Between Peckham Rye and Herne Hill to Loughborough Junction, Shepherds Lane and Brixton | ![]() | ||||
No. 26 CD / 53 SED - January 1982 Between Crofton Road Junction and Lewisham Shortlands Junction | ![]() | ![]() | |||
No. 27 CD / 54 SED - February 1982 Between Blackfriars, and Holborn Viaduct and Loughborough Junction, and Metropolitan Junction | ![]() | ||||
No. 28 CD - March 1982 Between Balcombe Tunnel Junction and Haywards Heath | ![]() | ||||
No. 29 CD / 67 SWD - - Between Sutton/West Croydon and Wimbledon and Raynes Park | ![]() | ||||
No. 30 CD / 55 SWD - June 1982 Between Beckenham Junction/Ravensbourne and Bickley | ![]() | ||||
No. 31 CD - August 1982 Between Wivelsfield and Preston Park | ![]() | ||||
No. 32 CD - October 1982 Between Epsom Downs, Sutton, Waddon, Carshalton and West Sutton | ![]() | ||||
No. 33 CD - November 1982 Between Earlswood and Horley | ![]() | ||||
No. 34 CD / 56 SED - February 1983 Between New Beckenham/Sydenham Hill/Bromley Junction and Shortlands | ![]() | ||||
No. 35 CD - February 1983 Between Coulsdon North and Redhill | ![]() | ||||
No. 36 CD / 57 SED - March 1983 Between Bromley South Chislehurst and Swanley | ![]() | ![]() | |||
No. 37 CD / OD14/-/71SWD/58SED - Sunday 24 April, 1983 Between Clapham Junction Stewarts Lane and Kensington Olympia | ![]() | ||||
No. 38 CD / 59 SED - March 1983 Between St Mary Cray Meopham Borough Green and Sevenoaks | ![]() | ||||
No. 39 CD - June 1983 Coulsdon North, Redhill, Crawley, Plumpton and Preston Park | ![]() | ||||
No. 40 CD - September 1983 Between Redhill/Earlswood and South Croydon Caterham and Tattenham Corner Lines | ![]() | ||||
No. 41 CD - October 1983 Between South Croydon/West Croydon and Norwood Jcn/Selhurst | ![]() | ||||
No. 42 CD - April 1984 Between Thornton Heath, Norwood Junction and Waddon, Purley Oaks, Sanderstead | ![]() | ||||
No. 43 CD - April 1984 Between Anerley, Crystal Palace and Norwood Fork Junction | ![]() |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
