Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
Sc | NE | LNE | EA | ER | NW | M | GW | S | SW | S |
Railtrack > Southern |
|
[Add New] | |||||
NOTICE | References | ||||
RTS No. 1 - 1996 - December 1996 Between Putney (inclusive) & Barnes Barnes & New Kew Junction (exclusive) Barnes (exclusive) & Richmond (exclusive) | ![]() | ![]() | |||
RTS No. 1 - 1997 - February 1997 Between Woking Jcn (exclusive) to Ash Vale and Farnborough (exclusive) | ![]() | ||||
RTS No. 2 - 1997 - April 1997 Between Woking Jcn to Byfleet Jcn (exclusive) and Guildford (exclusive) | ![]() | ||||
RTS No. 3 - 1997 - August 1997 Between West Byfleet to Weybridge and Feltham (exclusive) [#Cancelled#] | ![]() | ||||
RTS No. 4 - 1997 - November 1997 Between Chertsey-Byfleet Jn-West Byfleet and between Esher -Byfleet Jn Weybridge-Addlestone Jn | ![]() | ||||
RTS No. 1 - 1998 - February 1998 Between New Malden (exclusive) to Esher (exclusive), Hampton Court and between Hampton Court Junction to Effingham Junction (exclusive) | ![]() | ||||
RTS No. 2 - 1998 - February 1998 Between Folkestone East - Dover - Shepherds Well - Deal | ![]() | ||||
RTS No. 3 - 1998 - November 1998 Guildford (exclusive) to Farnborough North | ![]() | ||||
RTS No. 1 - 1999 - January 1999 At Guildford between Worplesdon and Cobham (exclusive) and Bookham and Wanborough (exclusive) to Farncombe (exclusive) and Shalford | ![]() | ||||
RTS No. 1 - 2000 - May 2000 Battersea Park to London Victoria | ![]() | ||||
RTS No. 2 - 2000 - June 2000 Between Woolwich Arsenal - Erith | ![]() | ![]() | |||
RTS No. 5 - 2000 - June 2000 Between Dartford Junction - Dartford Station | ![]() | ![]() | |||
RTS No. 3 - 2000 - July 2000 Between Erith - Crayford Spur 'A' Jcn | ![]() | ![]() | |||
RTS No. 4 - 2000 - July 2000 Between Kidbrooke - Perry St. Fork Jcn | ![]() | ![]() | |||
RTS No. 7 - 2000 - July 2000 Between Mottingham - Crayford | ![]() | ![]() | |||
RTS No. 6 - 2000 - Aug 2000 Between Crayford, Slade Green Junction - Greenhithe | ![]() | ![]() | |||
RTS No. 1 - 2001 - Jan 2001 Dartford Station East | ![]() | ![]() | |||
RTS No. 2 - 2001 - March 2001 Between Dartford Station East Junction - Hoo Junction | ![]() | ![]() | |||
RTS No. 5 - 2001 - April 2001 Between Gravesend Station - Cuxton/Rochester/Grain Crossing | ![]() | ![]() | |||
RTS No. 4 - 2001 - June 2001 Hothfield (New Connections for Beechbrook Farm Construction Depot) | |||||
RTS No. 6 - 2001 - September 2001 Ashford (Kent) | ![]() | ![]() | |||
RTS No. 3 - 2002 - September 2002 Dollands Moor | |||||
RTS No. 1 - 2003 - January 2003 Fawkham Junction (Kent) | ![]() | ![]() | |||
RTS No. 3 - 2003 - April 2003 Between Shortlands - Ravensbourne, Beckenham Junction | ![]() | ![]() | |||
RTS No. 4 - 2003 - April 2003 Between Shortlands - Ravensbourne, Beckenham Junction | ![]() | ![]() |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
