Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
A | Sco | ER | EA | LNE | NW | M | LNW | GW 2003 - 2004 | W 2004- 2008 | GW/WR 2009 - Present | S / SE | WX 2011-Present | K |
Network Rail > South East |
|
[Add New] | |||||
NOTICE | References | ||||
RTS No.2- 2003 - December 2003 Between New Milton - Parkstone | ![]() | ![]() | |||
RTS No.5- 2003 UR No. 1 - 2003 - May 2003 Between Dollands Moor and Channel Tunnel (UK Portal) | |||||
RTS No.6- 2003 UR No. 2 - 2003 - July 2003 Ashford | ![]() | ||||
RTS No.7- 2003 - September 2003 Between Ashford and Canterbury West | ![]() | ||||
RTS No.8- 2003 - September 2003 Between Canterbury West and Minster | ![]() | ||||
RTS No.9- 2003 - September 2003 Between Chartham and Minster | ![]() | ||||
NR SET.1- 2004 - March 2005 Between Sittingbourne (Middle Jnc) & Sheerness-on-Sea | ![]() | ||||
NR SET.2- 2005 - January 2005 Between Strood and Higham Stations | ![]() | ||||
NR SET.1- 2005 - February 2005 Between Shepherds Well and Aylesham | ![]() | ![]() | |||
NR SET.3- 2005 - August 2005 At Horsham between Billingshurst (Exlusive) to Dorking (Exclusive) and Crawley | ![]() | ||||
NR SET.4- 2005 - September 2005 Between Maidstone West Station and Wateringbury Station | ![]() | ||||
NR SET.5- 2005 - October 2005 Between Maidstone West and New Hythe | ![]() | ||||
NR SET.6- 2005 - November 2005 Between New Hythe and Cuxton | ![]() | ||||
NR SET.7- 2005 - November 2005 Temple Mills | ![]() | ||||
NR SET.1- 2006 - September 2006 Between Whitemoor Yard, March East Junction and March South Junction | ![]() | ||||
NR SET.4- 2007 - January 2007 Between Fratton and Portsmouth Harbour | ![]() | ||||
NR SET.5- 2007 - April 2007 Between Fratton and Portsmouth Harbour | ![]() | ||||
NR SET.3- 2007 - April 2007 Southcote Junction (Excl.) to Basingstoke and Hook (Excl.) to Worting Junction (Excl.) | ![]() | ||||
NR SET.1- 2007 - July 2006 Between Fareham/Petersfield/Southbourne and Fratton | ![]() | ![]() | |||
NR SET.2- 2007 - July 2006 Between Fratton and Portsmouth Harbour | ![]() | ![]() | |||
NR SET.6- 2007 - July 2006 Fareham / Petersfield / Southbourne and Portsmouth Harbour | ![]() | ||||
NR SET.1- 2008 - May 2008 Basingstoke (Excl.) to Greateley and Basingstoke (Escl.) to Worting Junction | ![]() | ||||
NR SET.3a - 2008 - August 2008 Alterations to signalling at Barnham between Arundel (exclusive), Chichester (exclusive) and Bognor Regis (exclusive) | ![]() | ![]() | |||
NR SET.3b - 2008 - August 2008 Alterations to signalling at Barnham between Arundel (exclusive), Chichester (exclusive) and Bognor Regis (exclusive) | ![]() | ![]() | |||
NR SET.2- 2008 - May 2008 Barnham between Arundel (exclusive), Chichester (exclusive), Bognor (exclusive) | ![]() | ||||
NR SET.1-2009 - March 2009 Between Colchester Jn (Exc)/Colchester Town and Weeley | ![]() | ![]() | |||
NR SET.2- 2009 - May 2009 Between Thorrington and Burrs Road/Walton on Naze | ![]() | ![]() | |||
NR SET.3- 2009 - May 2009 Between Marks Tey and Colchester North/East Gate (Exc) | ![]() | ![]() | |||
NR SET.4- 2009 - (Not planned to be used) [This notice does not exist. It may not have been published yet, or it may have been cancelled and never issued.] | ![]() | ||||
NR SET.4-2009 - Alterations between Chard Junction and Honiton | ![]() | ![]() |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
