Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
A | Sco | ER | EA | LNE | NW | M | LNW | GW 2003 - 2004 | W 2004- 2008 | GW/WR 2009 - Present | S / SE | WX 2011-Present | K |
Network Rail > Great Western (2009 - Present) (This sequence is a continuation of Network Rail > W) |
|
[Add New] | |||||
NOTICE | References | ||||
NR/GW/13 - February 2009 Penwithers Junction and Falmouth including the new Penryn Passing Loop | ![]() | ![]() | |||
NR/GW/14 - October 2009 Newport Area Signalling Renewal Phase 1A - Patchway / Caldicot and Maindee East Junction | ![]() | ![]() | |||
NR/GW/15 - March 2010 Cambrian Lines ERTMS Signalling Stage 1 - between Harlech and Pwllheli | ![]() | ![]() | |||
NR/WR/15 Version B - 00.01 Sunday 5th september 2010 Cambrian Lines ERTMS Signalling Stage 1 - between Harlech and Pwllheli | ![]() | ![]() | |||
NR/WR/15Version C - October 2010 Cambrian Lines ERTMS Signalling Stage 1 | ![]() | ![]() | |||
NR/GW/16 - Cambrian ERTMS Stage 2 | ![]() | ||||
NR/GW/17 - March 2011 Llanwern West Junction / Cwmbran and Marshfield | ![]() | ||||
NR/GW/18 - 04.00 Monday 6th June 2011 - Stage 1 and 04.00 Monday 22nd August 2011 - Stage 2 Cotswold Line Enhancement Scheme - Stages 1 and 2 - Oxford and Worcester Shrub Hill | ![]() | ||||
NR/WR/19 - 05.10 Monday 5th September 2011 - Up Direction and 05.00 Monday 12th September 2011 - Down Direction Bathampton Junction and Keynsham | ![]() | ||||
NR/GW/20 - 06.00 Monday 2nd July 2012 Abergavenny and Pontrilas | ![]() | ||||
NR/GW/21 - 05.00 Monday 29 October 2012 Newnham Tunnel and Severn Tunnel Junction | ![]() | ||||
NR/GW/22 - 07.00 Monday 10th December 2012 Shrewsbury, Crewe Junction and Crewe, Gresty Lane Exclusive | ![]() | ||||
NR/GW/23 - 04.45 Thursday 27th December 2012 West Drayton and Friars Junction | ![]() | ||||
NR/GW/24 - 05.00 Monday 28th January 2013 Barry and Bridgend, Barry Junction (Vale of Glamorgan Line) | ![]() | ||||
NR/GW/27 - 0500 Monday 12 August 2013, 0200 Monday 2 September 2013 Swindon Loco Yard and Stonehouse | ![]() | ||||
NR/GW/38 - 0500 Monday 23rd November 2015 Swindon Area Signalling Renewals Phase 2A | ![]() | ||||
NR/GW/40 - 05.00 Monday 25th January 2016 and 05.00 Monday 22nd February 2016 Swindon Area Signalling Renewals, Phases 2B and 2C | ![]() |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
