Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
W Section 1948 | GE Line 1948 - 1961 | LTS Line 1948 - 1961 | ex-GNR 1959 - 1967 | ex-GCR 1964 - 1967 | ex-GER 1964 - 1967 | BR(E) 67-69 1967 - 1969 | BR(E) 70-91 1970 - 1991 |
British Rail (Eastern Region) > London, Tilbury and Southend Line (1948 - 1961) |
|
[Add New] | |||||
NOTICE | References | ||||
1 (Supplement) - April, 1958 Resignalling at Barking. | |||||
15 (Supplement) - 4th April, 1959 Re-alignment of the Down Through Line, East Ham | |||||
22 (Supplement) - 23rd May, 1960 Realignment of the Down Main Line between Rippleside and Dagenham Dock | |||||
No. 100 - 3rd September, 1960 Installation of New Signalling between Shoeburyness and Laindon | ![]() | ||||
37 (Supplement) - 3rd September, 1960 Installation of New Signalling at Shoeburyness | ![]() | ||||
41 (Supplement) - 3rd October, 1960 Installation of New Signalling at Southend Central and Southend East | |||||
46 (Supplement) - 12th November, 1960 Installation of New Signalling at Leigh-on-Sea | |||||
48 (Supplement) - 25th November, 1960 Installation of New Signalling at Pitsea | |||||
51 (Supplement) - 16th December, 1960 Installation of New Signalling at Laindon | ![]() | ||||
Special Supplement to No. 100 - 7th January, 1961 Installation of New Signalling between Laindon and 20 Mile Post | ![]() | ||||
No. 200 - 27th January, 1961 Installation of New Signalling between Laindon (exclusive) and Stepney Junction (inclusive) | ![]() | ||||
9 (Supplement) - 1st March, 1961 Ripple Lane Marshalling Yard | |||||
Special Supplement to No. 200 - 22nd March, 1961 Installation of New Signalling at Barking | ![]() | ||||
Special Supplement to No. 200 - 8th May, 1961 Installation of New Signalling at Woodgrange Park | |||||
Special Supplement to No. 200 - 29th May, 1961 Installation of New Signalling between Fenchurch Street and Gas Factory Junction Area | |||||
No. 300 - 1st June, 1961 Installation of New Signalling between Low Street (inclusive) and Pitsea (exclusive) | |||||
Special Supplement to No. 26 - 30th June, 1961 Installation of New Signalling between Rippleside and Dagenham Dock | ![]() | ||||
29 (Supplement) - 21st July, 1961 Installation of New Signalling between Dagenham Dock and Purfleet Rifle Range | |||||
34 (Supplement) - August, 1961 Installation of New Signalling between West Thurrock Junction and Grays | |||||
1 (Supplement) - 11th August, 1961 Installation of New Signalling between Purfleet and West Thurrock Junction |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
