Signalling Notices
Select Railway... (Home)
Pre Grouping | Big Four | BR(Sc) | BR(NE) | BR(E) | BR(A) | BR(LM) | BR(W) | BR(S) | BR (Misc) | Railtrack | Network Rail | Pres erved | TfL | LT |
Select Sequence... (Home)
Bristol 1948 - 1981 | Paddington 1948 - 1961 | London 1961 - 1982 | Newport 1948 - 1963 | Cardiff 1961 - 1982 | Swansea 1959 - 1961 | Birmingham 1954 - 1960 | Plymouth 1948 - 1960 | Worcester | BR(W) 1984 - 1994 |
British Rail (Western Region) > Cardiff (1961 - 1982) |
|
[Add New] | |||||
NOTICE | References | ||||
WW.1 - January, 1961 Cheltenham High Street | |||||
WW.2 - June, 1961 Radyr Junction | ![]() | ||||
WW.16 - February, 1961 Shrewsbury Central | ![]() | ||||
WW.50 - 31st January, 1963 MAS Newport - Introduction of Preliminary Stage 'A' of Stage 7 Marshfield Area | ![]() | ||||
WW.68 - 8th September, 1963 MAS - Pyle West Junction - Baglan Loop - Introduction of Stage 1 Margam Middle to Baglan Loop | ![]() | ||||
WW.71 - 23rd September, 1963 MAS - Pyle West Junction - Baglan Loop - Introduction of Stages 2(a), Port Talbot East and 2(b), Margam Middle | ![]() | ||||
WW.75 - 30th September, 1963 MAS - Pyle West Junction - Baglan Loop - Introduction of Final Stage 3 | ![]() | ![]() | |||
WW.78 - 30th September, 1963 Cardiff (Canton), Diesel Depot Introduction of Stage I (Servicing Shed only), | ![]() | ||||
WW.88 - 10th March 1964 Cadoxton South | ![]() | ||||
WW.90 - 6th April 1964 Cadoxton South and Cadoxton Low Level | |||||
WW.95 - 20th April, 1964 Barry Island | ![]() | ||||
WW.97 - 24th April, 1964 Barry | ![]() | ||||
WW.101 - 6th May, 1964 Barry Goods Yard | ![]() | ||||
WW.105 - 13th July, 1964 Cardiff (Canton), Diesel Depot Introduction of Final Stage | ![]() | ||||
WW.132 - 30th November, 1964 Port Talbot Extension Multiple Aspect Signalling Scheme - Introduction of Stage 1 Court Sart Junction to Neath General East | ![]() | ![]() | |||
WW.148 - 15th March, 1965 MAS - Port Talbot (Extension), - Introduction of Stage 2 Port Talbot to Neath General East and Dynevor Junction | ![]() | ||||
WW.166 - 17th May, 1965 Bridgend and Coity Yards | ![]() | ||||
WW.170 - 21st June, 1965 MAS - Port Talbot (Extension), - Introduction of Stage 3 Tremains East to Llantrisant West | ![]() | ||||
WW.180 - 1st July, 1965 Cogan Junction & Cogan Sidings | ![]() | ||||
WW.185 - September, 1965 MAS - Port Talbot (Extension), - Introduction of Stage 4 (Final Stage), Pyle West to Pencoed East | ![]() | ||||
WW.195 - October, 1965 Central Wales Line (1st Stage), | ![]() | ||||
WW.197 - 1st October, 1965 Alterations to Layout and Signalling at Newtown West (Cardiff), | |||||
WW.205 - 1st December, 1965 MAS - Cardiff - Introduction of Stage 2 Penarth Curve North to Radyr Quarry Junction | ![]() | ||||
WW.206 - 1st December, 1965 Simplification of Layout and Signalling-Central Wales Line | ![]() | ||||
WW.209 - 14th March, 1966 MAS - Cardiff - Introduction of Stage 3 Long Dyke Junction to Leckwith Junction, Grangetown and Penarth Curve North | ![]() | ![]() | |||
WW.213 - March, 1966 Simplification of Layout and Signalling - Central Wales Line | ![]() | ![]() | |||
WW.214 - 21st April, 1966 Newport (Ebbw Junction), Diesel Depot | ![]() | ||||
WW.216 - 12th March, 1966 MAS - Cardiff - Stage 3 (Preliminary), | ![]() | ||||
WW.217 - 12th April, 1966 MAS - Cardiff - Introduction of Stage 4 St. Fagans to Llantrisant West | ![]() | ||||
WW.218 - 19th May, 1966 Severn Tunnel Junction West and Severn Tunnel Junction Middle | ![]() | ||||
WW.219 - 24th May, 1966 MAS - Cardiff - Introduction of Stage 5 Marshfield to Long Dyke Junction | ![]() | ||||
WW.220 - 30th October, 1965 MAS - Cardiff - Introduction of Stage 1 St. Fagans to Leckwith Junction [Incorrect notice number appears on cover due to printer's error - Should be W.W. 202] | ![]() | ||||
WW.224 - 18th June, 1966 MAS - Cardiff - Introduction of Stage 6 Cardiff Bute Road - Queen Street, Heath Junction - Llandaff Loop Junction | ![]() | ||||
WW.225 - 11th June, 1966 Heath Junction | ![]() | ||||
WW.227 - 25th July, 1966 Red Hill Junction - Barrs Court Junction | |||||
WW.233 - 24th October, 1966 Llandilo Junction Amalgamation Scheme Stage 1 - Llandilo Junction East | ![]() | ||||
WW.234 - 7th November, 1966 Llandilo Junction Amalgamation Scheme Stage 2 | ![]() | ||||
WW.235 - 14th November, 1966 Llandilo Junction Amalgamation Scheme Stage 3 (Final), | ![]() | ||||
WW.238 - 30th January, 1967 MAS - Cardiff - Introduction of Stage 7 (Final Stage), Grangetown to Penarth and Cogan Junction to Cadoxton South via Dinas Powis | ![]() | ||||
WW.246 - 22nd May, 1967 Alterations to Lay-out and Signalling at Cardiff (Pengam Area), in connection with Introduction of Freightliner Terminal. | |||||
WW.247 - 19th June, 1967 Singling of Line-Resolven West to Glyn Neath | ![]() | ||||
WW.257 - October, 1967 Tondu -Tondu North | ![]() | ||||
WW.259 - 24th November, 1967 Western Valleys Resignalling - Stage 1 Aberbeeg Jcn. | ![]() | ||||
WW.260 - 16th November, 1967 Upper Bank Junction and Pontardawe | |||||
WW.264 - 17th January, 1968 Penrhos Junction | |||||
WW.273 - 24th June, 1968 Western Valleys Resignalling - Stage 3 Aberbeeg Jcn. to Ebbw Vale Sidings South | ![]() | ||||
WW.274 - 26th June, 1968 Severn Tunnel Junction Middle and West Signal Boxes | ![]() | ||||
WW.275 - 12th July, 1968 Severn Tunnel Junction Middle | ![]() | ||||
WW.278 - 30th July, 1968 Severn Tunnel Junction Middle and East Signal Boxes | |||||
WW.279 - 6th August, 1968 Severn Tunnel Junction East | |||||
WW.285 - 2nd October, 1968 Western Valleys Resignalling - Stage 4 Aberbeeg Jcn. to Lime Kiln | ![]() | ||||
WW.289 - Saturday 30th November & Sunday 1st December 1968 MAS - Newport (Extension) - Introduction of Stage 1 Magor to Caldicot Junction: Severn Tunnel Junction to Severn Tunnel West | ![]() | ||||
WW.291 - 18th October, 1968 Ebbw Vale Sidings G.F. | ![]() | ||||
WW.298 - 20th January, 1969 MAS - Newport (Extension), - Preparatory Work to Introduction of Stage 2 | ![]() | ||||
WW.302 - 3rd February, 1969 MAS - Newport (Extension), - Introduction of Stage 2 Caldicot Junction to Awre Junction | ![]() | ||||
WW.311 - 14th July, 1969 Introduction of Stage 2 of the Barry Centralisation of Signalling Scheme | ![]() | ||||
WW.312 - 16th June, 1969 MAS - Newport (Extension) - Introduction of Stage III Severn Tunnel West to Pilning Station | ![]() | ![]() | |||
WW.315 - Barry Island - Singling of Line | ![]() | ||||
WW.320 - 21st July 1969 Newport West | ![]() | ||||
WW.338 - 1st June, 1970 Taff Vale Rationalisation - Stage 1 - Pontypridd Area | ![]() | ||||
WW.341 - 6th June, 1970 Severn Tunnel Junction | ![]() | ||||
WW.342 - 8th July, 1970 Newport - Waterloo Loop and Gaer. | ![]() | ||||
WW.344 - 13th August, 1970 Radyr Yard - Up Sidings, Top End. | |||||
WW.345 - August, 1970 Taff Vale Rationalisation - Stage 3A - Gyfeillon Upper | ![]() | ||||
WW.346 - 4th September, 1970 Llanharan - New Layout | ![]() | ||||
WW.347 - 28th October, 1970 Rhymney - Bargoed - Ogilvie Singling of Lines | ![]() | ||||
WW.350 - 4th January, 1971 Singling of the Line between Abercynon and Black Lion | ![]() | ||||
WW.354 - 16th April, 1971 Cardiff Queen Street | |||||
WW.355 - 19th April, 1971 Singling of the Line Between Aberbeeg Jcn. & Rose Heyworth | ![]() | ||||
WW.358 - 7th August, 1971 Port Tennant Junction - Burrows Sidings. | ![]() | ||||
WW.366 - 7th February, 1972 Alterations to Layout, Severn Tunnel Junction - Bristol Yard | ![]() | ||||
WW.371 - 10 April 1972 Amalgamation of Signalboxes, Carmarthen. | ![]() | ||||
WW.379 - 14 August 1972 Whitland - Amalgamation of Signal Boxes. | ![]() | ||||
WW.383 - 13 October 1972 Track and Signalling Alterations, Newport Ebbw Junction. | ![]() | ||||
WW.386 - 10 November 1972 Singling of Line - Cwmparc - Treherbert. | ![]() | ||||
WW.390 - 02 January 1973 Track and Signalling Alterations, Newport Ebbw Junction. | ![]() | ||||
WW.392 - 1st February, 1973 MAS - West Wales - Stage 1 Dynevor Jct., Burrows Sidings, Neath & Brecon Jct., Felin Fran | ![]() | ||||
WW.394 - 06 January 1973 Track and Signalling Alterations, Newport Ebbw Junction | ![]() | ||||
WW.395 - February, 1973 Track and Signalling Alterations, Newport Ebbw Junction | ![]() | ||||
WW.397 - 19 March 1973 Track and Signalling Alterations, Newport Ebbw Junction [Amends Notice No. W.W.395] | ![]() | ||||
WW.399 - April, 1973 Abercwmboi - New outlet Construction from N.C.B. Phurnacite Plant | |||||
WW.401 - 9th May, 1973 MAS - West Wales - Stage 2 Felin Fran to Grovesend Colliery Loop | ![]() | ||||
WW.402 - 9th May, 1973 Track and Signalling Alterations, Hereford | ![]() | ||||
WW.405 - 25th June, 1973 MAS - West Wales - Introduction of Stage 3 Grovesend Colliery Loop to Llandilo Junction/Pantyffynnon | ![]() | ||||
WW.407 - August, 1973 Aberdare H.L. to Robertstown | |||||
WW.409 - 17th September, 1973 MAS - West Wales - Introduction of Stage IV(A) Neath East to Llandilo Junction | ![]() | ||||
WW.410 - September, 1973 Cynheidre - Alterations to Layout and Associated Signalling | |||||
WW.412 - September, 1973 Swansea Loop East | |||||
WW.413 - 1st October, 1973 MAS - West Wales - Introduction of Stage 4(B), Swansea Loop East to Swansea High St. | ![]() | ||||
WW.415 - November 5, 1973 Alterations to Layout Cefn Junction to Pyle | ![]() | ||||
WW.416 - 26th November, 1973 MAS - West Wales - Introduction of Stage 5 Llandilo Junction to Pembrey | ![]() | ||||
WW.417 - November 9, 1973 Alterations to Layout at Llanelli East - Llandilo Jct. | |||||
WW.418 - November 20, 1973 Alterations to Layout at Llanelli East - Llandilo Jct. | ![]() | ||||
WW.424 - 14 May 1974 Newport - British Steel Corporation, Spencer Works, Llanwern - New Foreign Ore Sidings | ![]() | ||||
No.453 [sic] - 14 October 1975 Newport - East | ![]() | ||||
WW.454 - 03 December 1975 Abergavenny Station | ![]() | ||||
WW.459 - 24 May 1976 Port Talbot (Dynevor Junction), | ![]() | ||||
WW.470 - 02 November 1976 Port Talbot (Margam East), | ![]() | ||||
WW.481 - 02 May 1977 Llandilo Junction | |||||
WW.486 - 22 August 1977 Abercynon - Stormstown - Pontypridd. | ![]() | ![]() | |||
W.495 - June 20th 1949 Marshfield | ![]() | ||||
WW.500 - 25 May 1978 Port Talbot (Landore), | ![]() | ||||
WW.503 - 06 November 1978 Signalling Alterations between Carmarthen and Whitland | ![]() | ||||
WW.504 - 8 November 1978 Treharris - N.C.B. Taff Merthyr Colliery. Alteration to Siding Layout | ![]() | ||||
WW.506 - 18/12/1978 Penmaen - NCB Oakdale Colliery | ![]() | ||||
WW.507 - 11 December 1978 Port Talbot (Landore), | ![]() | ||||
WW.509 - 5th March, 1979 Signalling Alterations between Carmarthen & Whitland | ![]() | ||||
WW.510 - 12 February 1979 Cardiff Tyndall Street Crossing | ![]() | ![]() | |||
WW.516 - 25 July 1979 Tondu Ogmore Junction - Blaengarw Branch and Alterations to Track Layout at Blaengarw. | |||||
WW.517 - 03 September 1979 Signalling and Track Alterations between Llantarnam Junction and Little Mill Junction | ![]() | ||||
WW.518 - 17 September 1979 Cowbridge Road | ![]() | ||||
WW.521 - 29 October 1979 Aberthaw - Aberthaw and Bristol Channel Portland Cement Co. Ltd. - Alteration to Siding Layout | ![]() | ||||
WW.523 - January, 1980 Cowbridge Road- Ford Siding | ![]() | ||||
WW.524 - 02 January 1980 Port Talbot - Alterations to Layout at Jersey Marine South Junction | ![]() | ||||
WW.525 - 24 January 1980 Pontrilas - Alterations to Layout | ![]() | ||||
WW.527 - 08 May 1980 North East Junction | ![]() | ||||
WW.528 - 8 June 1980 Cwmbargoed | ![]() | ||||
WW.530 - 27 June 1980 Barry (Cadoxton), | ![]() | ||||
WW.531 - 30 October 1980 Severn Tunnel Junction - Closure of Down Hump Yard | ![]() | ||||
WW.532 - Margam East | ![]() | ![]() | |||
WW.532A - 27 November 1980 Margam East | ![]() | ||||
WW.549 - 12 August 1981 Port Talbot - Margam Moors | ![]() | ||||
WW.550 - Severn Tunnel Junction - Closure of the Up Hump Yard | |||||
WW.551 - 28 August 1981 Port Talbot BSC Ore Loading Terminal | |||||
WW.554 - November, 1981 Lime Kiln Sidings - Gaer Junction | ![]() | ||||
WW.555 - 29 October 1981 Neath and Brecon Junction to Jersey Marine South Junction | ![]() | ||||
WW.566 - 11 June 1982 Cardiff Docks/North East Junction | ![]() | ||||
W.694 - 1st September 1958 Taking Out of Use Ynysmaerdy South and North Signal Boxes | ![]() | ||||
W.798 - 2nd March 1953 Bringing into use new signal box at Aber Junction, Caerphilly, and taking Energlyn signal box out of use | ![]() |
MODERATORS for these notices:
> Signalling Notices: Edward.
You are not a moderator of these notices.
You may not make edits or new entries because you are not logged in or not registered.
Log in or Register now to contribute.
New functions: Found a bug? Report it to danny
.
